Home » Product List » split type air conditioner » Split Wall Mounted Air Conditioner (L)
Product Details
Split Wall Mounted Air Conditioner (L)
| Packing: | Export Carton |
|---|---|
| Model NO.: | L |
| Standard: | CE ROHS |
| Productivity: | 9000 Pieces / Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T,Western Union |
| Minimum Order: | 10 Pieces |
| Price Valid Time: | From Feb 23,2013 To Aug 29,2013 |
| HS Code: | 84151022 |
| Trademark: | HISTAR |
| Origin: | China |
| Power Source: | Electrical |
| Certification: | CE |
| Cooling/Heating: | Cooling/Heating |
| China Energy Efficiency Standard: | Level 3 |
| Capacity: | 9000-12000 BTU |
| Type: | Split Type |
| Export Markets: | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Professional OEM Manufacturer For Air Conditioner, CE CB SASO SONCAP RoHS Certifications
ISO9001 Passed
NINGBO HISTAR ELECTRIC Co., Ltd is a professional manufacture of Air Conditioner equipment.
Air Conditioner Feature&Function
1: Use the Toshiba rotary type compressor
2: VFD temperture digital display
3: Self-diagnose capability, error code showing
4: Auto-defrosting, Energy Saving, Quiet operation
5: Sleeping Model, Remote Control
| BTU | Ton | Model | Capacity(w) | Air Flow | Weight(kg) | Noise dB(A) | Packing Dimension(mm) | 40HQ | ||||
| Cooling | Heating | (m3/h) | Indoor | Outdoor | Indoor | Outdoor | Indoor unit | Outdoor unit | (pcs) | |||
| 7000BTU | 0.6Ton | KF-20GW/L | 2000 | / | 360 | 8 | 24 | 37 | 49 | 845*315*220 | 725*320*550 | 360 |
| KFR-2GW/L | 2050 | 25 | ||||||||||
| 9000BTU | 0.75Ton | KF-25GW/L | 2500 | / | 390 | 8 | 25 | 37 | 49 | 845*315*220 | 725*320*550 | 360 |
| KFR-25GW/L | 2550 | 26 | ||||||||||
| 12000BTU | 1Ton | KF-35GW/L | 3500 | / | 500 | 9 | 28 | 38 | 51 | 845*315*220 | 860*350*600 | 275 |
| KFR-35GW/L | 3600 | 29 | ||||||||||
| 18000BTU | 1.5Ton | KF-50GW/L | 5000 | / | 800 | 12 | 42 | 46 | 55 | 935*225*335 | 860*350*600 | 260 |
| KFR-50GW/L | 5050 | 43 | ||||||||||
| 24000BTU | 2Ton | KF-70GW/L | 7000 | / | 1050 | 16 | 53 | 49 | 60 | 1055*365*255 | 920*400*750 | 175 |
| KFR-70GW/L | 7100 | 55 | ||||||||||
Inquiry Basket (
















