Customization: | Available |
---|---|
Type: | Fixed-frequency Air Conditioner |
Capacity: | 18000-24000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification of R32 Inverter Models | ||||||
Model No. | 9k | 12k | 18k | 24k | ||
Type | heating pump | heating pump | heating pump | heating pump | ||
Control type | remote controller | remote controller | remote controller | remote controller | ||
Declared cooling capacity | W | 2600(940~3300) | 3400(1000~3770) | 5100(1250-5910) | 6810(1830~7800) | |
Declared heating capacity | W | 2610(940~3360) | 3420(1000~3810) | 5100(1250-6070) | 6870(1850~7900) | |
Pdesignc | W | 2600 | 3400 | 5100 | 6800 | |
SEER declared | W/W | 6.1 | 6.1 | 6.1 | 6.1 | |
Energy Class | A++ | A++ | A++ | A++ | ||
EER declared | W/W | 3.15 | 3.01 | 3.23 | 3.11 | |
COP declared | W/W | 3.4 | 3.4 | 3.71 | 3.33 | |
Pdesignh Average | W | 2000 | 2100 | 3800 | 4800 | |
SCOP Average declared | W/W | 4.0 | 4.0 | 4.0 | 4.0 | |
Energy Class(Average) | A+ | A+ | A+ | A+ | ||
Declare capacity(-10ºC) | W | 1900 | 2000 | 3600 | 4500 | |
Back up heating capacity(-10ºC) | W | 100 | 100 | 200 | 300 | |
Annual energy consumption | Cooling | kwh/a | 149 | 195 | 293 | 390 |
Average | kwh/a | 700 | 735 | 1330 | 1680 | |
Moisture removal | Liters/h | 1 | 1.2 | 1.5 | 1.8 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 50/45/37/32/28 | 50/45/37/32/28 | 53/50/45/39/32 | 54/51/43/40/35 | |
Outdoor sound power | dB(A) | 50 | 50 | 55 | 57 | |
Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 40/37/33/25/22 | 40/37/33/25/22 | 43/41/38//35/27 | 44/41/38/34/30 | |
Outdoor sound pressure | dB(A) | 45 | 45 | 50 | 52 | |
Electrical Data | ||||||
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | ||
Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
Operating current | Cooling | A | 4.0(1.2~8.0) | 5.8(1.5~9.0) | 8.1(1.7~12.0) | 10.7(2.3~12.3) |
Heating | A | 3.8(1.2~9.0) | 5.1(1.5~10.0) | 7.0(1.7~13.0) | 9.9(2.3~13.5) | |
Power consumption | Cooling | W | 825(240~1380) | 1130(290~1500) | 1580(330-2340) | 2257(410~2824) |
Heating | W | 767(240~1552) | 1005(290~1720) | 1374(340-2520) | 2063(420~3005) | |
Refrigerating System | ||||||
Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.45kg/675/0.304tonnes | R32/0.49kg/675/0.331tonnes | R32/1kg/675/0.675tonnes | R32/1.14kg/675/0.770tonnes | ||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
MFG | RECHI | RECHI | GMCC | SANYO | ||
Indoor air circulation Cooling/heating | m3/h | 420/420 | 550/550 | 800/800 | 980/980 | |
Indoor fan type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
Indoor fan speed S/H/M/L/Mute | Cooling | rpm | 1400/1300/1100/1000/900 | 1350/1200/1000/850/750 | 1400/1260/1050/870/800 | 1250/1200/1050/950/800 |
Heating | rpm | 1400/1300/1100/1000/900 | 1250/1150/1000/900/800 | 1400/1260/1050/870/800 | 1250/1200/1050/950/800 | |
Dry | rpm | 1000 | 850 | 870 | 950 | |
Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||
Outdoor air circulation | m3/h | 1700 | 1700 | 2600 | 3000 | |
Outdoor fan speed(S/H/M/L/Mute) | rpm | Cooling:930/930/830/730/630 Heating:930/930/830/730/630 |
Cooling:1000/910/830/710/710 Heating:950/950/830/710/710 |
Cooling:910/830/710/630/450 Heating:910/830/710/630/450 |
Cooling:930/830/690/570/450 Heating:890/830/690/590/450 |
|
Connections | ||||||
Connecting Wiring | Core x Size | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | |
Expension device | Capillary | Capillary | Capillary | Capillary | ||
Connecting Pipe | Gas | Inches | 3/8" | 3/8" | 3/8" | 1/2" |
Liquid | Inches | 1/4" | 1/4" | 1/4" | 1/4" | |
Others | ||||||
Application area | m² | 9~16 | 14~22 | 20~35 | 27~45 | |
Max. refrigerant pipe length | m | 25 | 25 | 25 | 25 | |
Max. difference in level | m | 10 | 10 | 10 | 10 | |
Operation temperature range | ºC | 16-31 | 16-31 | 16-31 | 16-31 | |
Ambient temperature range | Outdoor | ºC | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 |
Indoor | ºC | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | |
Net dimensions | Indoor | mm | 698×255×190 | 777×250×201 | 910×294×206 | 1010×315×220 |
(W x H x D) | Outdoor | mm | 712×276×459 | 712×276×459 | 853×602×349 | 920×699×380 |
Net weight | Indoor | kg | 6.5 | 7.5 | 10 | 13 |
Outdoor | kg | 22 | 22 | 35 | 40 | |
Packing dimensions | Indoor | mm | 764×325×257 | 840×315×260 | 979×372×277 | 1096×390×297 |
(W x H x D) | Outdoor | mm | 765×310×481 | 765×310×481 | 890×628×385 | 960×732×430 |
Gross weight | Indoor | kg | 8.5 | 10 | 13 | 16 |
Outdoor | kg | 25 | 25 | 39 | 46 | |
Loading Capacity | 40'HQ | 372 | 350 | 212 | 148 |